2010 Online Battles - Overall Score Tables
Current Top 8
| Competitor | Solo | MC Backing | Cover | Total |
|---|---|---|---|---|
| HeaveN (GA) | 40 | 40 | 36 | 116 |
| B.Flow (FL) | 34 | 40 | 39 | 113 |
| Maximillian (CA) | 38 | 33 | 39 | 110 |
| FriScO (CA) | 42 | 36 | 31 | 109 |
| LuckeyMonkey (FL) | 35 | 33 | 36 | 104 |
| The Human Drum Machine (NY) | 35 | 38 | 31 | 104 |
| nycbeatbox (NY) | 36 | 36 | 30 | 102 |
| One Mouth Band (CA) | 34 | 38 | 27 | 99 |
No Man's Land
| Competitor | Solo | MC Backing | Cover | Total |
|---|---|---|---|---|
| friendship (MA) | 27 | 38 | 32 | 97 |
| Audiotrak (PA) | 38 | 30 | 29 | 97 |
| DRC (CA) | 28 | 38 | 29 | 95 |
| BoomBox (CA) | 36 | 30 | 29 | 95 |
| sYzYgY (CA) | 33 | 27 | 35 | 95 |
| Bertboxer (VA) | 31 | 34 | 29 | 94 |
| Beat-Bunchies (FL) | 36 | 30 | 24 | 90 |
| Emcee Graffiti (NY) | 26 | 33 | 25 | 84 |
| Mc Rx (NY) | 33 | 23 | 25 | 81 |
| Furminator (FL) | 33 | 27 | 21 | 81 |
| C.Lion (WA) | 26 | 29 | 23 | 78 |
| Pyro Beatbox (SC) | 33 | 23 | 22 | 78 |
| Berg (CT) | 34 | 24 | 20 | 78 |
| Jeff Dubbox (CO) | 24 | 22 | 32 | 78 |
| Chip Han (VA) | 28 | 23 | 25 | 76 |
| J Stone (NY) | 26 | 22 | 26 | 74 |
| S.U.L.D. 4 Christ (OH) | 26 | 18 | 29 | 73 |
| SpencerP (NY) | 27 | 22 | 19 | 68 |
| Thethightesto (IL) | 25 | 18 | 18 | 61 |
The Fallen
| Competitor | Solo | MC Backing | Cover | Total |
|---|---|---|---|---|
| Die-go (CA) | 31 | 33 | 0 | 64 |
| Stubble (NM) | 30 | 29 | 0 | 59 |
| Robtyson (TX) | 27 | 30 | 0 | 57 |
| Lethal FX (OH) | 28 | 27 | 0 | 55 |
| Daq (IN) | 30 | 22 | 0 | 52 |
| Turn-Table (IL) | 29 | 22 | 0 | 51 |
| Reflexv (IL) | 24 | 25 | 0 | 49 |
| Jflo (NY) | 25 | 18 | 0 | 43 |
| J-Mac (WA) | 24 | 12 | 0 | 36 |
| Poetic Cat (TX) | 36 | 0 | 0 | 36 |
| Soundwave (CA) | 18 | 17 | 0 | 35 |
| Service Project (AK) | 17 | 17 | 0 | 34 |
| JASE (CA) | 31 | 0 | 0 | 31 |
| Super (NV) | 29 | 0 | 0 | 29 |
| M80 (CA) | 28 | 0 | 0 | 28 |
| i3 (ND) | 25 | 0 | 0 | 25 |
| Schizo (HI) | 22 | 0 | 0 | 22 |
| BeatBopBizAlec (CA) | 17 | 0 | 0 | 17 |